DEVIflex™ 10T

DEVIflex™ is an extremely high-quality, 360° fully screened twin conductor cable with a tough outer sheath (non-UV stable). Its round profile and robust construction ensures a fast, simple and safe installation in multiple indoor floor constructions and pipe tracing applications.

Heating cable must be used together with an appropriate thermostat to secure against overheating and reduce energy consumption. 

The cold lead is an installation cable with solid conductors ensuring fast installation. A clearly visible connection avoids accidentally installing the heated cable in the wall. To ensure a long life-time, all cables are minutely inspected including tests for Ohmic resistance, high voltage and material controls to ensure the quality. This means that we are proud to supply our full floor extended DEVIwarranty™. 

DEVIflex™ cables have an EPD declaration, which is a document used to transparently communicate the quantified environmental impacts of a product over its life cycle stages.

DEVIflex™ 10T

Benefits

  • Fast and easy to install
  • Multiple application options
  • Safe and robust
  • Long life-time
  • Maximum protection

Specification

Name Value
Supply voltage [V] AC 230 V
Cable type Twin conductor
Cable output [W/m] 10 W/m, 18 W/m
Operating temperature [°C] [max] 60 °C, 75 °C
Non operating temperature [°C] [Max] 90 °C
Cable diameter [mm] 6.9 mm
Deformation strength [N] >1500 N
Pulling strength [N] >500 N
Conductor insulation XLPE
Outer sheath PVC
Outer sheath colour Red
Cable screen Alufoil 100%
Cold lead conductor quantity 3
Cold lead length [m] 2.3 m
Cold lead quantity 1
Cold lead size [mm²] 1.5 mm², 2.5 mm²
Cold lead type DTCL
Installation temperature [°C] [Min] -5 °C
Bending diameter [mm] [Min] 50 mm
Element IP Class IPX7

Compliance

Standard compliance: • IEC60800:2009

Compliance

Product variants

 Choose a product variant to go for product page on Danfoss Store, where you can find more details and documents

Item no. Cable length [m] Heating output [W] Cable resistance [Ohm] Cold lead conductor quantity Cable output [W/m] Supply voltage [V] AC Cold lead length [m] Cold lead size [mm²]
140F1215 2.000 m 20 W 2646.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1216 4.000 m 40 W 1324.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1217 6.000 m 60 W 882.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1218 8.000 m 80 W 660.8000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1219 10.000 m 100 W 529.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1407 14.000 m 140 W 376.6000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1220 20.000 m 205 W 260.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1408 25.000 m 240 W 219.5000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1221 30.000 m 290 W 183.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1409 35.000 m 365 W 145.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1222 40.000 m 390 W 136.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1223 50.000 m 505 W 105.0000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1224 60.000 m 600 W 88.2000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1225 70.000 m 695 W 76.3000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1226 80.000 m 790 W 66.9000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1228 100.000 m 990 W 53.4000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1229 120.000 m 1220 W 43.4000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1230 140.000 m 1410 W 37.5000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1231 160.000 m 1575 W 33.6000 Ohm 3 10 W/m 230 V 2.3 m 1.5 mm²
140F1232 180.000 m 1760 W 30.1000 Ohm 3 10 W/m 230 V 2.3 m 2.5 mm²
140F1233 200.000 m 1990 W 26.6000 Ohm 3 10 W/m 230 V 2.3 m 2.5 mm²
140F1234 210.000 m 2050 W 25.8000 Ohm 3 10 W/m 230 V 2.3 m 2.5 mm²

Documents